Event Results
Congratulations
to all participants at the 2008 LMRL Pacific Ring AA Tournament held at the Richmond
Ice Centre from Feb 1-3. Below you'll find the results for all games at the event.
McDonald's Player of the Game Awards
Tween AA Division Only
| # |
Home |
Player Name |
Visitor |
Player Name |
| T1 | LMRL 1 | D. Bilodeau-Wheler | Central Alberta | Kelsie Caine |
| T2 | North | Emily McMartin | LMRL 2 | Melissa Crawford |
| T3 | Zone 5 | Molly Chorney | TORL | Shannon Parker |
| T4 | North | Gillian Stauffer | Central Alberta | Kathleen Murphy |
| T5 | LMRL 2 | Dayna Christie | Zone 5 | Katie Fenton |
| T6 | TORL | Brittany Burge | LMRL 1 | Chantelle Fawcett |
| T7 | Zone 5 | Danielle Bechard | North | Emily McMartin |
| T8 | Central Alberta | Cara Vandervlis | TORL | Paige Castle |
| T9 | LMRL 1 | Justine Doiron | LMRL 2 | Nina Tajbakhsh |
| T10 | TORL | Chanel Doussept | North | Rylee English |
| T11 | LMRL 1 | Melissa Woodley | Zone 5 | Stacey Bjornsson |
| T12 | LMRL 2 | Sara Bakke | Central Alberta | Kirsten MacGregor |
Top of Page
Game Results by Division
National Ringette League
| # |
Date | Time | Home | Score | Visitor | Score |
| N57 | Fri |
6:00pm | BC Reign | 3 | Calgary Rath | 5 |
| N58 | Sat |
9:30am | BC Reign | 2 | Calgary Rath |
9 |
| N59 | Sat |
2:45pm | Edmonton WAM! | 2 | Calgary Rath | 1 |
| N60 | Sat |
7:15pm | BC Reign | 1 | Edmonton WAM! | 8 |
| N62 | Sun |
8:00am | BC Reign | 5 | Edmonton WAM! | 6 |
| N63 | Sun |
12:30pm | Edmonton WAM! | 8 | BC Reign | 7 |
Top of Page
Tween AA Division
| # |
Date | Time | Home | Score |
Visitor |
Score |
| T2 | Fri | 9:45am | Central AB | 3 | LMRL Thunder 1 | 7 |
| T1 | Fri | 10:45am | North | 6 | LMRL Thunder 2 | 5 |
| T3 | Fri | 11:00am | Zone 5 | 6 | TORL | 3 |
| T5 | Fri | 2:30pm | LMRL Thunder 2 | 0 | Zone 5 |
7 |
| T4 | Fri | 2:45pm | North | 4 | Central AB | 6 |
| T6 | Fri | 4:00pm | TORL | 2 | LMRL Thunder 1 | 8 |
| T7 | Sat | 8:15am | Zone 5 | 6 | North | 1 |
| T9 | Sat | 8:15am | LMRL Thunder 1 |
7 |
LMRL Thunder 2 | 0 |
| T10 | Sat | 12:45pm | TORL | 7 | North | 7 |
| T11 | Sat | 2:00pm | LMRL Thunder 1 | 2 | Zone 5 | 6 |
| T12 | Sat | 4:45pm | LMRL Thunder 2 | 3 | Central AB | 10 |
| T8 | Sat | 7:45am | Central AB | 5 | TORL | 5 |
| T13 | Sun | 9:30am | North | 4 | LMRL Thunder 1 | 10 |
| T14 | Sun | 9:30am | LMRL Thunder 2 | 1 | TORL | 7 |
| T15 | Sun | 9:45am | Central AB | 3 | Zone 5 | 7 |
| TBronze | Sun | 12:30pm | Central AB (3rd) | 5 | TORL (4th) | 7 |
| TGold | Sun | 2:00pm | Zone 5 (1st) | 5 | LMRL 1 (2nd) | 4 |
Top of Page
Belle AA Division
| # | Date | Time | Home | Score | Visitor | Score |
| B1 | Fri | 12:00pm | LMRL Junior AA | 1 | LMRL Belle AA | 9 |
| B3 | Fri | 12:15pm | LMRL Junior Dev | 1 | TORL | 4 |
| B2 | Fri | 3:45pm | TORL | 2 | LMRL Junior AA | 5 |
| B4 | Sat | 11:00am | LMRL Belle AA | 2 | TORL | 1 |
| B6 | Sat | 11:30am | LMRL Junior AA | | Richmond | |
| B7 | Sat | 5:45pm | TORL | 2 | LMRL Belle AA | 8 |
| B5 | Sat | 6:00pm | LMRL Belle AA | 7 | LMRL Junior AA | 4 |
| B9 | Sun | 10:45am | TORL | 6 | LMRL Junior AA | 4 |
| B8 | Sun | 11:00am | LMRL Belle AA | 7 | 5th Place Open | 4 |
| B10 | Sun | 5:30pm | LMRL Junior Dev | | LMRL Junior AA | |
Top of Page
Open A Division
| # | Date | Time | Home | Score | Visitor | Score |
| O2 | Fri | 8:30am | Delta | 9 | POCO | 2 |
| O1 | Fri | 9:30am | Vancouver | 3 | Richmond | 9 |
| O4 | Fri | 1:15pm | PoCo | 9 | Vancouver | 8 |
| O3 | Fri | 1:30pm | Burnaby | 1 | Delta | 6 |
| O5 | Fri | 5:15pm | Richmond | 10 | Burnaby | 1 |
| O6 | Sat | 9:00am | Richmond | 7 | POCO | 4 |
| O7 | Sat | 10:15am | Vancouver | 8 | Delta | 10 |
| O8 | Sat | 12:15pm | Burnaby | 2 | POCO | 2 |
| O9 | Sat | 3:15pm | Delta | 4 | Richmond | 6 |
| O10 | Sat | 4:30pm | Vancouver | 9 | Burnaby | 5 |
| O11 | Sun | 8:00am | Richmond | 10 | POCO | 6 |
| O12 | Sun | 8:00am | Delta | 6 | Vancouver | 7 |
| OBronze | Sun | 2:15pm | PoCo |
7 (4th) | Delta |
9 (3rd) |
| OGold | Sun | 3:45pm |
Richmond |
3 (2nd) | Vancouver |
5 (1st) |
Top of Page